Sphinx PB III
Solid chair pedestal with anodized finish columns. Smooth surface outer tube, ribbed inner tube (100/76). The height adjustment is assited by PowerMatic gas strut and locks with shiny polished S/S 316 »Quick-Release« locking system.Available with aluminum anodized/polished deck mount base Ø 300 mm or free standing with S/S 5-leg base. Aluminum base with S/S cover also available. Tube Ø 100/76 mm.
Sphinx PX: Seat slide systems not permitted with pedestals with 5-leg base!
Item no. | Item | Price / Euro [without VAT] | Price / Euro [with VAT] |
---|---|---|---|
35139 | Sphinx PB I seat pedestal, glued base Ø 300 mm, height 390-580 mm | 499,00 | 593,81 |
35146 | Sphinx PB II seat pedestal, glued base Ø 300 mm, height 460-650 mm | 524,00 | 623,56 |
35159 | Sphinx PB III seat pedestal, glued base Ø 300 mm, height 590-780 mm | 552,00 | 656,88 |
35543 | Sphinx PX I seat pedestal, glued 5-leg base S/S 316, height 430-600 mm | 1020,00 | 1213,80 |
35550 | Sphinx PX II seat pedestal, glued 5-leg base S/S 316, height 500-665 mm | 1049,00 | 1248,31 |
35562 | Sphinx PX III seat pedestal, glued 5-leg base S/S 316, height 620-810 mm | 1096,00 | 1304,24 |
Options/matching items | |||
64220 | Sliders, slides 180 mm, locks at both ends, locking with one grip at front, height 30 mm | 103,00 | 122,57 |
64301G | Footrest, grey, long model, height 330 mm | 328,00 | 390,32 |
64301W | Footrest, white, long model, height 330 mm | 328,00 | 390,32 |
64302G | Footrest, grey, short model, height 240 mm | 328,00 | 390,32 |
64302W | Footrest, white, short model, height 240 mm | 328,00 | 390,32 |
64304W | Footrest 100, white | 394,00 | 468,86 |
Valid Value Added Tax (VAT) for deliveries to private customers within the EU is 19%. For residential customers outside the EU, the VAT in the respective home country (= shipping address) is taken. |